Suntechlite offers a comparison about power consumption of WS2811 WS2812B WS2813 WS2815 & SK6812. Here’s a table summarizing the power consumption of various LED types
| LED Type | Channels | Current per Channel | Total Current | Voltage | Power Consumption |
| WS2811 | 3 | 17mA | 51mA | 5V | 5V x 0.051A = 0.255W |
| WS2812B | 3 | 12mA | 36mA | 5V | 5V x 0.036A = 0.18W |
| WS2812C | 3 | 5mA | 15mA | 5V | 5V x 0.015A = 0.075W |
| WS2813 | 3 | 12mA | 36mA | 5V | 5V x 0.036A = 0.18W |
| WS2815 | 3 | 12mA (total) | 12mA | 12V | 12V x 0.012A = 0.144W |
| SK6812 RGB | 3 | 8mA | 24mA | 5V | 5V x 0.024A = 0.12W |
| SK6812 RGBW (5V) | 4 | RGB: 8mA, W:16.5mA | 40.5mA | 5V | 5V x 0.0405A = 0.2025W |
| SK6812 RGBW (12V) | 4 | RGB: 8mA, W:16.5mA | 48.6mA | 12V | 12V x 0.486A = 0.583W |
Key Observations:
- WS2811 has the highest power consumption among 5V LEDs at 0.255W.
- WS2812C is the most power-efficient among 5V LEDs, consuming just 0.075W.
- SK6812 RGBW (12V) has slightly higher power consumption than its 5V counterpart due to voltage differences.
- WS2815 operating at 12V, consumes less power than most 5V LEDs for the same brightness.
The WS2811 WS2812B WS2813 WS2815 & SK6812 are usually designed for addressable LED strip.
LED Type | LEDs/m | Voltage | Power Consumption | Wattage per LED | Features |
60 | DC12V / DC24V | 14.4W/m | 0.24W | RGB, 3 LEDs/group | |
60 | DC5V | 10.8W/m | 0.18W | Individually addressable, RGB | |
60 | DC5V | 10.8W/m | 0.18W | Individually addressable, RGB, backup line | |
60 | DC12V | 8.6W/m | 0.143W | Individually addressable, RGB, 12V for long runs | |
60 | DC5V | 10.8W/m | 0.18W | Individually addressable, RGB | |
60 | DC5V | 13W/m | 0.217W | Individually addressable, RGBW | |
72 | DC12V | 42W/m | 0.583W | Individually addressable, RGBW, high brightness |
Key Insights:
Power Consumption:
- The SK6812 RGBW (12V) has the highest power consumption at 42W/m, making it the brightest but least power-efficient option.
- The WS2815 is the most efficient, consuming only 6W/m at DC12V.
Voltage and Applications:
- DC5V strips (e.g., WS2812B, WS2813, SK6812) offer precise control but require frequent power injections over long runs due to voltage drop.
- DC12V and DC24V strips (e.g., WS2811, WS2815) are better suited for longer runs without brightness loss.
Features:
- WS2813and WS2815 include a backup line, ensuring uninterrupted performance even if one LED fails.
- SK6812 RGBW strips add a white channel for true white light, enhancing versatility for projects requiring mixed colors and white illumination.
This table highlights the key differences, helping to choose the best LED strip based on power, features, and application needs.